|
|
|
This 2013 calendar shows the months, weeks, and days of each week for the
year 2013 AD, according to the widely used Gregorian calendar.
The acronym "AD" stands for anno domini, a Latin phrase which means
year of our Lord and refers to the generally reckoned year
of Jesus Christ's birth. In calendar year 2013, New Year's Day falls
on a Tuesday, and the month of February has 28 days. In 2013 AD,
Independence Day falls on a Thursday, and Christmas Day falls on a
Wednesday.
Two printable 2013 calendars are available on this website.
The printable calendar
version can be printed in portrait mode on letter size paper. If you
prefer a black and white yearly calendar, this professionally-designed
2013 calendar
illustration may suit your needs.
| January |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
| February |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | |
|
| March |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
|
| April |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
|
| May |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| June |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
|
| July |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
|
| August |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| September |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
|
| October |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
| November |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| December |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
|
In 2013, the first day of Spring is March 20 and the first day of Summer
— the longest day of the year in the Northern Hemisphere — is
June 21. The first day of Autumn is September 22, and the first day
of Winter — the shortest day of the year in the Northern Hemisphere
— is December 21.
2013 Federal Holidays
lists the ten public holidays in 2013 that are established by federal law
in the United States of America. The following table includes these
ten public holidays and lists several other widely observed holidays as
well. Federal holidays are indicated in boldface type.
| New Year's Day | Tuesday, January 1 |
| Martin Luther King, Jr.'s Birthday | Monday, January 21 |
| Lincoln's Birthday | Tuesday, February 12 |
| Valentine's Day | Thursday, February 14 |
| Washington's Birthday * | Monday, February 18 |
| Palm Sunday | Sunday, March 24 |
| Good Friday | Friday, March 29 |
| Easter Sunday | Sunday, March 31 |
| Mother's Day | Sunday, May 12 |
| Memorial Day | Monday, May 27 |
| Flag Day | Friday, June 14 |
| Father's Day | Sunday, June 16 |
| Independence Day | Thursday, July 4 |
| Labor Day | Monday, September 2 |
| Columbus Day | Monday, October 14 |
| Election Day | Tuesday, November 5 |
| Veterans Day ** | Monday, November 11 |
| Thanksgiving Day | Thursday, November 28 |
| Christmas Day | Wednesday, December 25 |
* This date, sometimes celebrated as "Presidents' Day", is designated
"Washington's Birthday" in the law that specifies holidays for federal
employees. Washington's Birthday is traditionally celebrated on
February 22.
** This date is designated "Veterans Day" in the law that specifies
holidays for federal employees. Veterans Day is traditionally
celebrated on November 11.
Major Jewish holidays which occur during the 2013 calendar year include
Passover (March 26), Rosh Hashanah (September 5), Yom Kippur (September 14),
and Hanukkah (November 28). Each Jewish holiday actually begins at
sundown on the preceding evening. The year 2013 A.D. spans the end
of year 5773 and the beginning of year 5774 on the Jewish calendar.
Copyright © 2012 2013Calendars.org. All rights reserved.
About Us.
(866) 287-5180. Extension 2013.
|
|